Participants
| Rank | Bib No. | Participant | Gender | Time | Status | View Details | |
|---|---|---|---|---|---|---|---|
| 1 | #1 | DUARTE OLIVEIRA JAILSON MANUEL | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 2 | #2 | TUREK MICHAL | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 3 | #3 | BUZZOLAN CORRADO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 4 | #4 | NUCIFORA CARMELO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 5 | #5 | BUCCI PAOLO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 6 | #6 | VAROLO LAURA | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 7 | #7 | ORINI ROSOLO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 8 | #8 | CAPORALI FABIO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 9 | #9 | MINTO ROB | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 10 | #10 | BISIGNANO GIUSEPPINA | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 11 | #11 | DIAS FORTES NELSON GIL | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 12 | #12 | PALMA ANDREA | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 13 | #13 | ROLLO DANIELE STEFANO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 14 | #14 | DUARTE FORTES RONY | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 15 | #15 | MONTEIRO ALVES DOMINGOS JOSE | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 16 | #16 | SCHNEIDER ANDREAS | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 17 | #17 | MODONESI ERMANNO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 18 | #18 | VAZ CABRAL JOSE DANIEL | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 19 | #ZAFFA | ZAFFA | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 20 | #CICCIO | CICCIO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 21 | #LAZZARI | LAZZARI | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 22 | #STAFF 1 | STAFF 1 | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 23 | #STAFF 2 | STAFF 2 | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 24 | #STAFF 3 | STAFF 3 | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
