Participants
| Rank | Bib No. | Participant | Gender | Time | Status | View Details | |
|---|---|---|---|---|---|---|---|
| 1 | #2 | ALTAMURA PIERO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 2 | #3 | BOEHM ROMANA | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 3 | #22 | BRITO DUARTE LUCIBELLE | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 4 | #6 | BUCCI PAOLO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 5 | #5 | BUZZOLAN CORRADO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 6 | #7 | CAPORALI FABIO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 7 | #8 | DA LUZ DELGADO MARIO JORGE | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 8 | #9 | DA SILVA TAVARES ORLANDO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 9 | #10 | DIAS FORTES GIL NELSON | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 10 | #11 | DORATO SARA | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 11 | #12 | DUARTE FORTES RONY | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 12 | #13 | DUARTE OLIVEIRA JAILSON MANUEL | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 13 | #14 | FANELLI LUIGI | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 14 | #15 | LUSSKANDL GERHARD | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 15 | #16 | LUSSKANDL ERIKA | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 16 | #17 | MONTEIRO ALVES DOMINGOS JOSÈ | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 17 | #18 | ORINI ROSOLO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 18 | #19 | PALMA ANDREA | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 19 | #20 | PEROTTI VALTER | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 20 | #21 | VAZ CABRAL JOSE’ DANIEL | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 21 | #T-093 - Lazzari Francesco | T-093 - Lazzari Francesco | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 22 | #T-084 - Zaffaroni Marco | T-084 - Zaffaroni Marco | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 23 | #T-063 - Catti | T-063 - Catti | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 24 | #T-066 - Dottore Paolo | T-066 - Dottore | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 25 | #T-102 - Ciccio | T-102 - Ciccio | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
