Participants
| Rank | Bib No. | Participant | Gender | Time | Status | View Details | |
|---|---|---|---|---|---|---|---|
| 1 | #29 | Taylor Adams | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 2 | #33 | Frank Akens | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 3 | #24 | Alexander Arnold | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 4 | #14 | Jason Barnes | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 5 | #3 | Elsa Cipriani | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 6 | #21 | Christophe Couvreur | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 7 | #12 | Alan Debenham | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 8 | #16 | Shaun Jackson | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 9 | #30 | Fabrice Kehayan | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 10 | #28 | Oliver Kemmis | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 11 | #20 | Luke Kemmis | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 12 | #34 | Michael Lee | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 13 | #38 | Robin Meyer | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 14 | #36 | Rock Patel | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 15 | #2 | Laura Ricci | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 16 | #25 | Kristopher Smalley | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 17 | #4 | Belinda van der Riet | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 18 | #SWEEPER 1 | SWEEPER 1 | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 19 | #SWEEPER 2 | SWEEPER2 | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 20 | #SWEEPER 3 | SWEEPER 3 | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 21 | #DOC 1 | DOC 1 | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 22 | #DOC 2 | DOC 2 | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 23 | #DOC 3 | DOC 3 | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 24 | #RACE DIRECTOR | Dave | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
