Participants

Rank Bib No. Participant Gender Time Status View Details
1 #Media Media Male 00:00:00 0.0 km/hr 100% View Details
2 #Course Team 2 Massimo Male 00:00:00 0.0 km/hr 100% View Details
3 #Course Dir Fabio Male 00:00:00 0.0 km/hr 100% View Details
4 #Race Dir Race Director Male 00:00:00 0.0 km/hr 100% View Details
5 #SW1 Sweeper 1 Male 00:00:00 0.0 km/hr 100% View Details
6 #DOC1 DOC1 Male 00:00:00 0.0 km/hr 100% View Details
7 #DOC2 DOC2 Male 00:00:00 0.0 km/hr 100% View Details
8 #8 WAGNER, Philipp Male 00:00:00 0.0 km/hr 100% View Details
9 #9 BASHARIN, Aleksander Male 00:00:00 0.0 km/hr 100% View Details
10 #11 FRYER, Eric Male 00:00:00 0.0 km/hr 100% View Details
11 #12 AMY, Sabrina Female 00:00:00 0.0 km/hr 100% View Details
12 #53 OSTERWALDER, Urban Male 00:00:00 0.0 km/hr 100% View Details
13 #15 LEMPRIERE, Nic Male 00:00:00 0.0 km/hr 100% View Details
14 #16 MACISAAC, Doug Male 00:00:00 0.0 km/hr 100% View Details
15 #17 MENON, Vinny Male 00:00:00 0.0 km/hr 100% View Details
16 #18 EBBRELL, Julia Female 00:00:00 0.0 km/hr 100% View Details
17 #19 JONSSON, Karl Male 00:00:00 0.0 km/hr 100% View Details
18 #20 BIRCHER, Robert Male 00:00:00 0.0 km/hr 100% View Details
19 #22 SCARTH, Sarah Female 00:00:00 0.0 km/hr 100% View Details
20 #21 OPPEL, Nils Male 00:00:00 0.0 km/hr 100% View Details
21 #23 MIFSUD, BERNARD Male 00:00:00 0.0 km/hr 100% View Details
22 #26 LEROY, Thijs Male 00:00:00 0.0 km/hr 100% View Details
23 #35 ASHLEY, Gregory Male 00:00:00 0.0 km/hr 100% View Details
24 #SW Sweeper 2 Male 00:00:00 0.0 km/hr 100% View Details
25 #Course Team 3 Gilly Male 00:00:00 0.0 km/hr 100% View Details
© Tracksy
Designed & Developed by Tracksy