Participants
| Rank | Bib No. | Participant | Gender | Time | Status | View Details | |
|---|---|---|---|---|---|---|---|
| 1 | # | Opener 55 KM | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 2 | # | Closing 55 KM | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 3 | #103 | Julien Chorier | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 4 | #104 | JOSE BARROS | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 5 | #105 | JOSE RODRIGUEZ PEREZ | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 6 | #107 | José SOUSA | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 7 | #108 | PAULO GOMES | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 8 | #110 | JORIS SABINE | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 9 | #111 | NATHANAEL JACQMIN | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 10 | #112 | MONIAKOWSKI MONIAKOWSKI | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 11 | #113 | PIOTR ZYTNIK | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 12 | #114 | ROBERT TYCHOWICZ | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 13 | #117 | NADIA MERONI | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 14 | #118 | BRUNO SOUSA | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 15 | #119 | Valter Serrao | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 16 | #121 | MARCO VIEIRA | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 17 | #122 | DANIEL SERRAO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 18 | #123 | LINO SILVA | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 19 | #124 | AUDREY | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 20 | #127 | VASEVA ELENA | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 21 | #129 | ANTOINE SIMON | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 22 | #131 | CAROLINE DE MAN | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 23 | #133 | Kyle Greig | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 24 | #137 | RODRIGUES | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 25 | #138 | RODRIGUES | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 26 | #142 | ALEXANDRE PEREIRA | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 27 | #146 | DANIEL CAPELO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 28 | #148 | FREDRIK OLMQVIST | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 29 | #149 | GAVAN HENNIGAN | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 30 | #150 | HENDRIK SCHMIDT | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 31 | #151 | INÁCIO S. CAMACHO | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 32 | #152 | JAKUB SZPALA | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 33 | #154 | LAGARDE Nicolas | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 34 | #157 | Michal Frankowski | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 35 | #159 | RAUL RAUL | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 36 | #162 | SÉRGIO SIMÕES | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 37 | #163 | Tânia Patrícia | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 38 | #120 | Aida Presa | Female | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 39 | #135 | Rui Madureira | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 40 | #136 | Toninho99 | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
| 41 | #161 | Fábio Vasconcelos | Male | 00:00:00 | 0.0 km/hr | 100% | View Details |
