Participants

Rank Bib No. Participant Gender Time Status View Details
1 # Scopa 01 Male 00:00:00 0.0 km/hr 100% View Details
2 #130 Luna de Bruin Female 00:00:00 0.0 km/hr 100% View Details
3 #133 Alice Fasani Female 00:00:00 0.0 km/hr 100% View Details
4 #119 Nikola Maťková Female 00:00:00 0.0 km/hr 100% View Details
5 #118 ALBA DE MENDILAGOITIA DÍAZ Female 00:00:00 0.0 km/hr 100% View Details
6 #98 Nowelle Spencer Female 00:00:00 0.0 km/hr 100% View Details
7 #116 LAIA GONFAUS SELLES Female 00:00:00 0.0 km/hr 100% View Details
8 #115 Ana Domingues Female 00:00:00 0.0 km/hr 100% View Details
9 #114 Linnea Valhovd Hove Female 00:00:00 0.0 km/hr 100% View Details
10 #113 LUISA VALENTI Female 00:00:00 0.0 km/hr 100% View Details
11 #112 Szonja Rokonay Female 00:00:00 0.0 km/hr 100% View Details
12 #111 Andrea Sinfreu Alduncin Female 00:00:00 0.0 km/hr 100% View Details
13 #110 Natalia Alejandra Chavez Molina Female 00:00:00 0.0 km/hr 100% View Details
14 #109 FRANCESCA GIANOLA Female 00:00:00 0.0 km/hr 100% View Details
15 #108 MOANA LILLY KEHRES KEHRES Female 00:00:00 0.0 km/hr 100% View Details
16 #58 Luca Nemeth Female 00:00:00 0.0 km/hr 100% View Details
17 #107 Naia Tower-Pierce Female 00:00:00 0.0 km/hr 100% View Details
18 #106 Monika Pokorna Female 00:00:00 0.0 km/hr 100% View Details
19 #105 Annika Simonsen Female 00:00:00 0.0 km/hr 100% View Details
20 #104 anneloes goetze Female 00:00:00 0.0 km/hr 100% View Details
21 #103 Barbora Macurova Female 00:00:00 0.0 km/hr 100% View Details
22 #102 Rita Mestre Female 00:00:00 0.0 km/hr 100% View Details
23 #101 Ana Intihar Marluc Female 00:00:00 0.0 km/hr 100% View Details
24 #100 ANNA GUIRADO SÁNCHEZ Female 00:00:00 0.0 km/hr 100% View Details
25 #99 Juliana Oliveira Female 00:00:00 0.0 km/hr 100% View Details
26 #96 Akari Samata Female 00:00:00 0.0 km/hr 100% View Details
27 #95 MARTINA BILORA Female 00:00:00 0.0 km/hr 100% View Details
28 #92 Aya Wakabayashi Female 00:00:00 0.0 km/hr 100% View Details
29 #91 margot thuy Female 00:00:00 0.0 km/hr 100% View Details
30 #90 Beatriz Alves Female 00:00:00 0.0 km/hr 100% View Details
31 #89 CARLA ESCLUSA BALLÚS Female 00:00:00 0.0 km/hr 100% View Details
32 #88 MARTINA CUMERLATO Female 00:00:00 0.0 km/hr 100% View Details
33 #140 Gerard Rogé Royp Male 00:00:00 0.0 km/hr 100% View Details
34 #65 Mate Vasarhelyi Male 00:00:00 0.0 km/hr 100% View Details
35 #64 Marek Effenberger Male 00:00:00 0.0 km/hr 100% View Details
36 #63 August Due Male 00:00:00 0.0 km/hr 100% View Details
37 #62 Balazs Farkas Male 00:00:00 0.0 km/hr 100% View Details
38 #61 SIMONE FIORONI Male 00:00:00 0.0 km/hr 100% View Details
39 #60 ALBERT PÉREZ ANGLÈS Male 00:00:00 0.0 km/hr 100% View Details
40 #59 Matej Benes Male 00:00:00 0.0 km/hr 100% View Details
41 #57 JOSEP MIRET TOMÀS Male 00:00:00 0.0 km/hr 100% View Details
42 #56 Tiago Vieira Male 00:00:00 0.0 km/hr 100% View Details
43 #55 Jerzy Pachut Male 00:00:00 0.0 km/hr 100% View Details
44 #54 Erik Kårvatn Male 00:00:00 0.0 km/hr 100% View Details
45 #53 Diogo Gomes Male 00:00:00 0.0 km/hr 100% View Details
46 #52 Róbert Judiak Male 00:00:00 0.0 km/hr 100% View Details
47 #51 Tomás Estevães Male 00:00:00 0.0 km/hr 100% View Details
48 #50 Marcin Kunz Male 00:00:00 0.0 km/hr 100% View Details
49 #49 Trym Dalset Lødøen Male 00:00:00 0.0 km/hr 100% View Details
50 #48 LUIGI TARGHETTINI Male 00:00:00 0.0 km/hr 100% View Details
51 #46 Francesco Ceschi Male 00:00:00 0.0 km/hr 100% View Details
52 #45 David Rogé Royo Male 00:00:00 0.0 km/hr 100% View Details
53 #44 Adam Riha Male 00:00:00 0.0 km/hr 100% View Details
54 #43 Patrik Juhasz Male 00:00:00 0.0 km/hr 100% View Details
55 #42 LORENZO ROTA MARTIR Male 00:00:00 0.0 km/hr 100% View Details
56 #41 Jakub Bachleda-Ksiedzularz Male 00:00:00 0.0 km/hr 100% View Details
57 #40 Eduardo Pestana Male 00:00:00 0.0 km/hr 100% View Details
58 #39 GONTZAL MURGOITIO ESPARZA Male 00:00:00 0.0 km/hr 100% View Details
59 #38 Morten Antonsen Male 00:00:00 0.0 km/hr 100% View Details
60 #37 SALVADORI MARCO Male 00:00:00 0.0 km/hr 100% View Details
61 #87 William Haig Male 00:00:00 0.0 km/hr 100% View Details
62 #134 Roland Hric Male 00:00:00 0.0 km/hr 100% View Details
63 #93 Edwoud Laudy Male 00:00:00 0.0 km/hr 100% View Details
64 #7 Abdololrahman ghazzagh Male 00:00:00 0.0 km/hr 100% View Details
65 #83 Wendell Lorenzen Male 00:00:00 0.0 km/hr 100% View Details
66 #36 Jonas Soldini Male 00:00:00 0.0 km/hr 100% View Details
67 #35 Fabian Aebersold Male 00:00:00 0.0 km/hr 100% View Details
68 #34 Adria Bartumeu Caramés Male 00:00:00 0.0 km/hr 100% View Details
69 #33 Ondrej Jilek Male 00:00:00 0.0 km/hr 100% View Details
70 #32 Eurico Pereira Male 00:00:00 0.0 km/hr 100% View Details
71 #31 Malte Kjær Male 00:00:00 0.0 km/hr 100% View Details
72 #30 Jorge Filipe Male 00:00:00 0.0 km/hr 100% View Details
73 #29 Michał Dudczak Male 00:00:00 0.0 km/hr 100% View Details
74 #28 Per-Christian Grieg Male 00:00:00 0.0 km/hr 100% View Details
75 #27 Kaito Kobayashi Male 00:00:00 0.0 km/hr 100% View Details
76 #26 Zoltan Vigh Male 00:00:00 0.0 km/hr 100% View Details
77 #25 Ivan Šulek Male 00:00:00 0.0 km/hr 100% View Details
78 #24 NICOLÁS MOLINA AUGUSTÍN Male 00:00:00 0.0 km/hr 100% View Details
79 #23 Jan Elantowski Male 00:00:00 0.0 km/hr 100% View Details
80 #22 GIANLUCA GHIANO Male 00:00:00 0.0 km/hr 100% View Details
81 #21 WIFRED LLADÓ HERNÁNDEZ Male 00:00:00 0.0 km/hr 100% View Details
82 #20 Oskar Edvardsson Male 00:00:00 0.0 km/hr 100% View Details
83 #19 Jakob Eggert Male 00:00:00 0.0 km/hr 100% View Details
84 #18 MATTIA BERTONCINI Male 00:00:00 0.0 km/hr 100% View Details
85 #17 Duarte Cruz Male 00:00:00 0.0 km/hr 100% View Details
86 #16 Marcin Kubica Male 00:00:00 0.0 km/hr 100% View Details
87 #15 Toshiki Hokura Male 00:00:00 0.0 km/hr 100% View Details
88 #14 ANDREA MARINUCCI Male 00:00:00 0.0 km/hr 100% View Details
89 #13 Martin Boril Male 00:00:00 0.0 km/hr 100% View Details
90 #12 Marco Delorenzi Male 00:00:00 0.0 km/hr 100% View Details
91 #11 MATTIA TANARA Male 00:00:00 0.0 km/hr 100% View Details
92 #10 Fryderyk Pryjma Male 00:00:00 0.0 km/hr 100% View Details
93 #9 Kasper Fosser Male 00:00:00 0.0 km/hr 100% View Details
94 #8 tom van der plassche Male 00:00:00 0.0 km/hr 100% View Details
95 #6 Jakub Cieslar Male 00:00:00 0.0 km/hr 100% View Details
96 #5 Arnau Soldevila Busquets Male 00:00:00 0.0 km/hr 100% View Details
97 #4 Daniele Fontana Male 00:00:00 0.0 km/hr 100% View Details
98 #3 Levente Ivan Male 00:00:00 0.0 km/hr 100% View Details
99 #2 Kazuki Hattori Male 00:00:00 0.0 km/hr 100% View Details
100 #1 DANIEL OSANZ LABORDA Male 00:00:00 0.0 km/hr 100% View Details
© Tracksy
Designed & Developed by Tracksy